We report the latest information on drug availability, determined from Medfinder user and search data, information from the FDA, and other relevant data sources.
Unique medications searched by our users over a rolling 30 day period
As reported by the FDA
Commonly searched medications
Server-rendered aggregate data for commonly searched medications, recomputed every 6 hours from Medfinder pharmacy checks and FDA shortage records.
| Medication | FDA status | Availability score | In-stock rate | Pharmacy checks | Patient reports | Last verified |
|---|---|---|---|---|---|---|
| Adderall XRTriple-bead Mixed Amphetamine Salts | Currently in Shortage | 2% | 2% | 102,696 | 8,934 | |
| AdderallMixed Amphetamine Salts | Currently in Shortage | 2% | 2% | 62,126 | 5,041 | |
| EstradiolEstradiol | Not listed | 5% | 5% | 3,613 | 2,743 | |
| VyvanseLisdexamfetamine Dimesylate | Currently in Shortage | 2% | 2% | 32,955 | 2,532 | |
| RelexxiiMethylphenidate Hydrochloride | Available | 3% | 3% | 4,605 | 639 | |
| ZenzediDextroamphetamine Sulfate | Currently in Shortage | 2% | 2% | 6,372 | 581 | |
| DottiEstradiol | Not listed | 2% | 2% | 916 | 395 | |
| Amphetamine XRAmphetamine | Currently in Shortage | 3% | 3% | 987 | 353 | |
| BuprenorphineBuprenorphine | Not listed | 3% | 3% | 472 | 286 | |
| RitalinMethylphenidate Hydrochloride | Currently in Shortage | 4% | 4% | 925 | 257 | |
| ProgesteroneProgesterone | Not listed | 14% | 14% | 51 | 214 | |
| LantusInsulin Glargine | Not listed | 8% | 8% | 37 | 191 | |
| LyllanaEstradiol | Not listed | 2% | 2% | 569 | 177 | |
| Dexmethylphenidate XRDexmethylphenidate Hydrochloride | Not listed | 7% | 7% | 345 | 151 | |
| VivelleEstradiol | Not listed | 2% | 2% | 475 | 141 | |
| DuloxetineDuloxetine | Not listed | 38% | 38% | 13 | 134 | |
| Dexedrine XRDextroamphetamine Sulfate | Not listed | 1% | 1% | 1,927 | 132 | |
| Focalin XRDexmethylphenidate Hydrochloride | Not listed | 2% | 2% | 862 | 128 | |
| AlprazolamAlprazolam | Not listed | 10% | 10% | 58 | 122 | |
| ZepboundTirzepatide | Not listed | 6% | 6% | 128 | 109 | |
| FocalinDexmethylphenidate Hydrochloride | Not listed | 4% | 4% | 515 | 104 | |
| WegovySemaglutide | Not listed | 5% | 5% | 20 | 95 | |
| Cepacol Antibacterial MouthwashCetylpyridinium Chloride | Not listed | N/A | N/A | 0 | 76 | |
| Buprenorphine/naloxoneBuprenorphine/naloxone | Not listed | 2% | 2% | 121 | 72 | |
| RyaltrisOlopatadine Hydrochloride / Mometasone Furoate | Not listed | 14% | 14% | 7 | 66 |
Can't find your medications? We've helped 30,000+ patients find hard-to-find medications in stock.
Over the last 30 days
| Medication | Shortage Reports | Change | Last Located | Total Pharmacies Checked | In Stock Percentage |
|---|---|---|---|---|---|
| Adderall XR | 8,934 | -19% vs prior 30 days | 7/11/2026 | 102,696 | 2% |
| Adderall | 5,041 | -17% vs prior 30 days | 7/11/2026 | 62,126 | 2% |
| Estradiol | 2,743 | +7% vs prior 30 days | 7/11/2026 | 3,613 | 5% |
| Vyvanse | 2,532 | -19% vs prior 30 days | 7/11/2026 | 32,955 | 2% |
| Relexxii | 639 | -16% vs prior 30 days | 7/11/2026 | 4,605 | 3% |
| Zenzedi | 581 | -7% vs prior 30 days | 7/11/2026 | 6,372 | 2% |
| Dotti | 395 | -3% vs prior 30 days | 7/9/2026 | 916 | 2% |
| Amphetamine XR | 353 | -26% vs prior 30 days | 7/11/2026 | 987 | 3% |
| Buprenorphine | 286 | -6% vs prior 30 days | 7/6/2026 | 472 | 3% |
| Ritalin | 257 | -26% vs prior 30 days | 7/11/2026 | 925 | 4% |
Get a weekly email with the latest drug shortage updates, resolutions, and availability changes.
As reported by the FDA
| Medication | Availability | Last Updated | Shortage Reports | Source |
|---|---|---|---|---|
| Albuterol Sulfate Solution | Critical Shortage | 07/01/2026 | 0 | FDA |
| Amino Acid Injection | Critical Shortage | 07/06/2026 | 0 | FDA |
| Adderall | Critical Shortage | 07/08/2026 | 5,041 | FDA + Medfinder |
| Isopto Atropine | Critical Shortage | 11/07/2025 | 0 | FDA |
| Azacitidine Injection | Critical Shortage | 07/08/2026 | 0 | FDA |
| Bacitracin Ophthalmic Ointment | Critical Shortage | 06/01/2026 | 0 | FDA |
| Bumetanide Injection | Critical Shortage | 07/03/2026 | 0 | FDA |
| Bupivacaine Hydrochloride | Critical Shortage | 06/25/2026 | 0 | FDA |
| Bupivacaine Hydrochloride Injection | Critical Shortage | 07/07/2026 | 0 | FDA |
| Carboplatin | Critical Shortage | 07/01/2026 | 1 | FDA |