We report the latest information on drug availability, determined from Medfinder user and search data, information from the FDA, and other relevant data sources.
Unique medications searched by our users over a rolling 30 day period
As reported by the FDA
Commonly searched medications
Server-rendered aggregate data for commonly searched medications, recomputed every 6 hours from Medfinder pharmacy checks and FDA shortage records.
| Medication | FDA status | Availability score | In-stock rate | Pharmacy checks | Patient reports | Last verified |
|---|---|---|---|---|---|---|
| Adderall XRTriple-bead Mixed Amphetamine Salts | Currently in Shortage | 2% | 2% | 96,022 | 7,201 | |
| AdderallMixed Amphetamine Salts | Currently in Shortage | 2% | 2% | 78,447 | 4,915 | |
| EstradiolEstradiol | Not listed | 6% | 6% | 4,610 | 3,620 | |
| VyvanseLisdexamfetamine Dimesylate | Currently in Shortage | 1% | 1% | 49,859 | 2,704 | |
| DottiEstradiol | Not listed | 3% | 3% | 1,575 | 1,187 | |
| LantusInsulin Glargine | Not listed | 9% | 9% | 100 | 1,144 | |
| RelexxiiMethylphenidate Hydrochloride | Available | 3% | 3% | 6,013 | 668 | |
| ZenzediDextroamphetamine Sulfate | Currently in Shortage | 2% | 2% | 7,888 | 597 | |
| VivelleEstradiol | Not listed | 3% | 3% | 1,459 | 491 | |
| LyllanaEstradiol | Not listed | 3% | 3% | 796 | 354 | |
| RitalinMethylphenidate Hydrochloride | Currently in Shortage | 4% | 4% | 1,844 | 311 | |
| Amphetamine XRAmphetamine | Currently in Shortage | 4% | 4% | 1,176 | 279 | |
| ProgesteroneProgesterone | Not listed | 23% | 23% | 30 | 248 | |
| Focalin XRDexmethylphenidate Hydrochloride | Not listed | 2% | 2% | 931 | 179 | |
| DuloxetineDuloxetine | Not listed | 32% | 32% | 19 | 179 | |
| Dexmethylphenidate XRDexmethylphenidate Hydrochloride | Not listed | 7% | 7% | 474 | 177 | |
| Dexedrine XRDextroamphetamine Sulfate | Not listed | 4% | 4% | 1,155 | 165 | |
| BuprenorphineBuprenorphine | Not listed | 2% | 2% | 389 | 162 | |
| FocalinDexmethylphenidate Hydrochloride | Not listed | 5% | 5% | 773 | 141 | |
| Dextroamphetamine XRDextroamphetamine XR | Not listed | 1% | 1% | 1,900 | 122 | |
| MinivelleEstradiol | Not listed | 2% | 2% | 579 | 121 | |
| WegovySemaglutide | Not listed | 14% | 14% | 14 | 112 | |
| ZepboundTirzepatide | Not listed | 6% | 6% | 172 | 106 | |
| EliquisApixaban | Not listed | N/A | N/A | 0 | 103 | |
| ClimaraEstradiol | Not listed | 2% | 2% | 159 | 101 |
Can't find your medications? We've helped 30,000+ patients find hard-to-find medications in stock.
Over the last 30 days
| Medication | Shortage Reports | Change | Last Located | Total Pharmacies Checked | In Stock Percentage |
|---|---|---|---|---|---|
| Adderall XR | 7,201 | -35% vs prior 30 days | 7/28/2026 | 96,022 | 2% |
| Adderall | 4,915 | -10% vs prior 30 days | 7/29/2026 | 78,447 | 2% |
| Estradiol | 3,620 | +55% vs prior 30 days | 7/28/2026 | 4,610 | 6% |
| Vyvanse | 2,704 | -2% vs prior 30 days | 7/28/2026 | 49,859 | 1% |
| Dotti | 1,187 | +236% vs prior 30 days | 7/28/2026 | 1,575 | 3% |
| Lantus | 1,144 | +8700% vs prior 30 days | 7/20/2026 | 100 | 9% |
| Relexxii | 668 | +2% vs prior 30 days | 7/28/2026 | 6,013 | 3% |
| Zenzedi | 597 | +1% vs prior 30 days | 7/28/2026 | 7,888 | 2% |
| Vivelle | 491 | +335% vs prior 30 days | 7/28/2026 | 1,459 | 3% |
| Lyllana | 354 | +146% vs prior 30 days | 7/25/2026 | 796 | 3% |
Get a weekly email with the latest drug shortage updates, resolutions, and availability changes.
As reported by the FDA
| Medication | Availability | Last Updated | Shortage Reports | Source |
|---|---|---|---|---|
| Albuterol Sulfate Solution | Critical Shortage | 07/20/2026 | 0 | FDA |
| Amino Acid Injection | Critical Shortage | 07/21/2026 | 0 | FDA |
| Adderall | Critical Shortage | 07/24/2026 | 4,915 | FDA + Medfinder |
| Isopto Atropine | Critical Shortage | 11/07/2025 | 0 | FDA |
| Azacitidine Injection | Critical Shortage | 07/21/2026 | 0 | FDA |
| Bacitracin Ophthalmic Ointment | Critical Shortage | 06/01/2026 | 0 | FDA |
| Bumetanide | Critical Shortage | 07/21/2026 | 1 | FDA |
| Bupivacaine Hydrochloride | Critical Shortage | 07/23/2026 | 0 | FDA |
| Bupivacaine Hydrochloride Injection | Critical Shortage | 07/23/2026 | 0 | FDA |
| Carboplatin | Critical Shortage | 07/22/2026 | 3 | FDA |