We report the latest information on drug availability, determined from Medfinder user and search data, information from the FDA, and other relevant data sources.
Unique medications searched by our users over a rolling 30 day period
As reported by the FDA
Commonly searched medications
Server-rendered aggregate data for commonly searched medications, recomputed every 6 hours from Medfinder pharmacy checks and FDA shortage records.
| Medication | FDA status | Availability score | In-stock rate | Pharmacy checks | Patient reports | Last verified |
|---|---|---|---|---|---|---|
| Adderall XRTriple-bead Mixed Amphetamine Salts | Currently in Shortage | 1% | 1% | 97,461 | 11,115 | |
| AdderallMixed Amphetamine Salts | Currently in Shortage | 2% | 2% | 58,355 | 6,113 | |
| VyvanseLisdexamfetamine Dimesylate | Currently in Shortage | 1% | 1% | 33,997 | 3,172 | |
| EstradiolEstradiol | Not listed | 5% | 5% | 2,109 | 2,604 | |
| ProgesteroneProgesterone | Not listed | 11% | 11% | 681 | 1,325 | |
| RelexxiiMethylphenidate Hydrochloride | Available | 2% | 2% | 4,963 | 765 | |
| ZenzediDextroamphetamine Sulfate | Currently in Shortage | 2% | 2% | 3,097 | 635 | |
| Amphetamine XRAmphetamine | Currently in Shortage | 4% | 4% | 1,188 | 480 | |
| DottiEstradiol | Not listed | 4% | 4% | 191 | 411 | |
| RitalinMethylphenidate Hydrochloride | Currently in Shortage | 3% | 3% | 1,360 | 352 | |
| BuprenorphineBuprenorphine | Not listed | 9% | 9% | 147 | 265 | |
| Natazia 28 DayEstradiol Valerate | Not listed | 4% | 4% | 220 | 165 | |
| LyllanaEstradiol | Not listed | 3% | 3% | 187 | 152 | |
| WegovySemaglutide | Not listed | 30% | 30% | 10 | 149 | |
| VivelleEstradiol | Not listed | 1% | 1% | 352 | 143 | |
| Focalin XRDexmethylphenidate Hydrochloride | Not listed | 3% | 3% | 603 | 133 | |
| ZepboundTirzepatide | Not listed | 7% | 7% | 60 | 125 | |
| DuloxetineDuloxetine | Not listed | 21% | 21% | 43 | 125 | |
| Cepacol Antibacterial MouthwashCetylpyridinium Chloride | Not listed | N/A | N/A | 0 | 119 | |
| Dexedrine XRDextroamphetamine Sulfate | Not listed | 2% | 2% | 532 | 107 | |
| RyaltrisOlopatadine Hydrochloride / Mometasone Furoate | Not listed | 4% | 4% | 67 | 101 | |
| FocalinDexmethylphenidate Hydrochloride | Not listed | 4% | 4% | 214 | 94 | |
| UpneeqOxymetazoline Hydrochloride | Not listed | 2% | 2% | 128 | 92 | |
| Dexmethylphenidate XRDexmethylphenidate Hydrochloride | Not listed | 9% | 9% | 234 | 91 | |
| MounjaroTirzepatide | Not listed | N/A | N/A | 0 | 90 |
Can't find your medications? We've helped 30,000+ patients find hard-to-find medications in stock.
Over the last 30 days
| Medication | Shortage Reports | Change | Last Located | Total Pharmacies Checked | In Stock Percentage |
|---|---|---|---|---|---|
| Adderall XR | 11,115 | +71% vs prior 30 days | 6/11/2026 | 97,461 | 1% |
| Adderall | 6,113 | -12% vs prior 30 days | 6/11/2026 | 58,355 | 2% |
| Vyvanse | 3,172 | -32% vs prior 30 days | 6/11/2026 | 33,997 | 1% |
| Estradiol | 2,604 | -1% vs prior 30 days | 6/10/2026 | 2,109 | 5% |
| Progesterone | 1,325 | +40% vs prior 30 days | 6/7/2026 | 681 | 11% |
| Relexxii | 765 | -24% vs prior 30 days | 6/11/2026 | 4,963 | 2% |
| Zenzedi | 635 | -12% vs prior 30 days | 6/10/2026 | 3,097 | 2% |
| Amphetamine XR | 480 | +60% vs prior 30 days | 6/11/2026 | 1,188 | 4% |
| Dotti | 411 | +2% vs prior 30 days | 6/9/2026 | 191 | 4% |
| Ritalin | 352 | -19% vs prior 30 days | 6/11/2026 | 1,360 | 3% |
Get a weekly email with the latest drug shortage updates, resolutions, and availability changes.
As reported by the FDA
| Medication | Availability | Last Updated | Shortage Reports | Source |
|---|---|---|---|---|
| Albuterol Sulfate Solution | Critical Shortage | 06/03/2026 | 0 | FDA |
| Amino Acid Injection | Critical Shortage | 06/04/2026 | 0 | FDA |
| Adderall | Critical Shortage | 06/08/2026 | 6,113 | FDA + Medfinder |
| Isopto Atropine | Critical Shortage | 11/07/2025 | 1 | FDA |
| Azacitidine Injection | Critical Shortage | 06/08/2026 | 0 | FDA |
| Bacitracin Ophthalmic Ointment | Critical Shortage | 06/01/2026 | 0 | FDA |
| Bumetanide Injection | Critical Shortage | 06/08/2026 | 0 | FDA |
| Bupivacaine Hydrochloride | Critical Shortage | 06/09/2026 | 0 | FDA |
| Bupivacaine Hydrochloride Injection | Critical Shortage | 06/09/2026 | 0 | FDA |
| Paraplatin | Critical Shortage | 06/09/2026 | 0 | FDA |