We report the latest information on drug availability, determined from Medfinder user and search data, information from the FDA, and other relevant data sources.
Unique medications searched by our users over a rolling 30 day period
As reported by the FDA
Commonly searched medications
Server-rendered aggregate data for commonly searched medications, recomputed every 6 hours from Medfinder pharmacy checks and FDA shortage records.
| Medication | FDA status | Availability score | In-stock rate | Pharmacy checks | Patient reports | Last verified |
|---|---|---|---|---|---|---|
| Adderall XRTriple-bead Mixed Amphetamine Salts | Currently in Shortage | 2% | 2% | 49,813 | 7,437 | |
| AdderallMixed Amphetamine Salts | Currently in Shortage | 2% | 2% | 35,680 | 4,476 | |
| EstradiolEstradiol | Not listed | 4% | 4% | 4,759 | 3,728 | |
| VyvanseLisdexamfetamine Dimesylate | Currently in Shortage | 2% | 2% | 22,477 | 2,785 | |
| DottiEstradiol | Not listed | 2% | 2% | 1,613 | 1,273 | |
| RelexxiiMethylphenidate Hydrochloride | Available | 2% | 2% | 3,786 | 744 | |
| ZenzediDextroamphetamine Sulfate | Currently in Shortage | 2% | 2% | 3,329 | 655 | |
| VivelleEstradiol | Not listed | 1% | 1% | 1,404 | 602 | |
| LyllanaEstradiol | Not listed | 1% | 1% | 743 | 438 | |
| RitalinMethylphenidate Hydrochloride | Currently in Shortage | 3% | 3% | 1,188 | 320 | |
| Amphetamine XRAmphetamine | Currently in Shortage | 2% | 2% | 1,069 | 310 | |
| Dexedrine XRDextroamphetamine Sulfate | Not listed | 3% | 3% | 1,548 | 284 | |
| Focalin XRDexmethylphenidate Hydrochloride | Not listed | 2% | 2% | 1,174 | 276 | |
| Dexmethylphenidate XRDexmethylphenidate Hydrochloride | Not listed | 5% | 5% | 439 | 240 | |
| Premarinestrogens, conjugated (USP) | Not listed | 6% | 6% | 129 | 232 | |
| FocalinDexmethylphenidate Hydrochloride | Not listed | 3% | 3% | 609 | 184 | |
| Natazia 28 DayEstradiol Valerate | Not listed | 2% | 2% | 658 | 178 | |
| ProgesteroneProgesterone | Not listed | 15% | 15% | 97 | 143 | |
| BuprenorphineBuprenorphine | Not listed | 2% | 2% | 128 | 130 | |
| Dextroamphetamine XRDextroamphetamine XR | Not listed | 1% | 1% | 1,900 | 122 | |
| DuloxetineDuloxetine | Not listed | 9% | 9% | 11 | 118 | |
| MinivelleEstradiol | Not listed | 2% | 2% | 309 | 113 | |
| LantusInsulin Glargine | Not listed | 13% | 13% | 16 | 108 | |
| Buprenorphine/naloxoneBuprenorphine/naloxone | Not listed | 8% | 8% | 62 | 96 | |
| XelstrymDextroamphetamine | Currently in Shortage | 1% | 1% | 281 | 91 |
Can't find your medications? We've helped 30,000+ patients find hard-to-find medications in stock.
Over the last 30 days
| Medication | Shortage Reports | Change | Last Located | Total Pharmacies Checked | In Stock Percentage |
|---|---|---|---|---|---|
| Adderall XR | 7,437 | +9% vs prior 30 days | 9/12/2026 | 49,813 | 2% |
| Adderall | 4,476 | -4% vs prior 30 days | 9/12/2026 | 35,680 | 2% |
| Estradiol | 3,728 | -16% vs prior 30 days | 9/12/2026 | 4,759 | 4% |
| Vyvanse | 2,785 | +4% vs prior 30 days | 9/12/2026 | 22,477 | 2% |
| Dotti | 1,273 | -38% vs prior 30 days | 9/12/2026 | 1,613 | 2% |
| Relexxii | 744 | +10% vs prior 30 days | 9/12/2026 | 3,786 | 2% |
| Zenzedi | 655 | +8% vs prior 30 days | 9/12/2026 | 3,329 | 2% |
| Vivelle | 602 | -21% vs prior 30 days | 9/5/2026 | 1,404 | 1% |
| Lyllana | 438 | -10% vs prior 30 days | 9/8/2026 | 743 | 1% |
| Ritalin | 320 | -3% vs prior 30 days | 9/11/2026 | 1,188 | 3% |
Get a weekly email with the latest drug shortage updates, resolutions, and availability changes.
As reported by the FDA
| Medication | Availability | Last Updated | Shortage Reports | Source |
|---|---|---|---|---|
| Amino Acid Injection | Critical Shortage | 09/09/2026 | 0 | FDA |
| Adderall | Critical Shortage | 09/03/2026 | 4,476 | FDA + Medfinder |
| Isopto Atropine | Critical Shortage | 11/07/2025 | 0 | FDA |
| Azacitidine Injection | Critical Shortage | 09/03/2026 | 0 | FDA |
| Bacitracin Ophthalmic Ointment | Critical Shortage | 06/01/2026 | 0 | FDA |
| Bumetanide | Critical Shortage | 09/03/2026 | 0 | FDA |
| Marcaine With Epinephrine | Critical Shortage | 09/09/2026 | 1 | FDA |
| Carboplatin | Critical Shortage | 09/03/2026 | 1 | FDA |
| Cefotaxime Sodium Powder | Critical Shortage | 09/03/2026 | 0 | FDA |
| Clindesse | Critical Shortage | 09/08/2026 | 0 | FDA |