(Triple-bead Mixed Amphetamine Salts)
Adderall XR is currently listed on the FDA drug shortage list (since August 2023). Medfinder's availability score is 2% (Very Difficult to Find), based on 94,599 pharmacy checks in the last 30 days. 6,838 patients have searched for Adderall XR in the last 30 days. Last verified July 27, 2026, 8:00 AM ET.
Generated by Medfinder AI using proprietary data alongside publicly available data from the FDA and other sources.
Availability Score
Percentage of Medfinder pharmacy checks over the last 30 days that found this drug in stock. Calculated as in-stock reports ÷ total reports.2%(Very Difficult to Find)
FDA Status
Critical ShortageWe've helped 1,676 patients find Adderall XR in stock over the last month.
Current public availability signals for Adderall XR, recomputed every 6 hours from Medfinder pharmacy checks and FDA shortage records.
| Last verified | |
|---|---|
| Refresh cadence | Every 6 hours |
| Reporting window | Last 30 days |
| FDA status | Currently in Shortage |
| Availability score | 2% (Very Difficult to Find) |
| Pharmacy checks | 94,599 checks in the last 30 days |
| Patient reports | 6,838 |
| In-stock rate | 2% |
| Last in-stock report | 7/26/2026 |
| Methodology | How Medfinder verifies shortage and availability data |
Patient Shortage Reports
6,838
Total Pharmacies Checked
94,599
In Stock Percentage
2%
Public metro-level signals for Adderall XR where Medfinder has enough recent activity to publish a local availability page.
| Metro area | Pharmacy checks | In-stock rate | In-stock signals | Shortage signals | Last regional signal |
|---|---|---|---|---|---|
| New York, NY | 56,732 | 0.2% | 109 | 56,623 | |
| Brooklyn, NY | 28,157 | 0.8% | 219 | 27,938 | |
| Chicago, IL | 9,436 | 1% | 99 | 9,337 | |
| Astoria, NY | 3,636 | 0.3% | 11 | 3,625 | |
| Ossining, NY | 2,547 | 2% | 53 | 2,494 | |
| San Francisco, CA | 2,371 | 0.4% | 10 | 2,361 | |
| Far Rockaway, NY | 1,958 | 2% | 45 | 1,913 | |
| Middle Village, NY | 1,861 | 0.1% | 1 | 1,860 | |
| Philadelphia, PA | 1,712 | 0.7% | 12 | 1,700 | |
| Sunnyside, NY | 1,517 | 0.1% | 1 | 1,516 | |
| Seattle, WA | 1,463 | 2% | 28 | 1,435 | |
| Bronx, NY | 1,359 | 6% | 87 | 1,272 | |
| Washington, DC | 1,323 | 2% | 22 | 1,301 | |
| Baltimore, MD | 967 | 1% | 10 | 957 | |
| Valley Stream, NY | 861 | 6% | 49 | 812 | |
| Flushing, NY | 765 | 7% | 52 | 713 |
Total patient shortage reports for this medication over the last 8 weeks.
| Dosage | Total Pharmacies Checked | Change | Last Located | In Stock Percentage |
|---|---|---|---|---|
Get access to real-time availability data by region, pharmacy, and dosage — updated daily from thousands of pharmacy checks.
Summarized by Medfinder AI
FDA Status
Critical ShortageStart Date
08/15/2023
Get a weekly email with the latest drug shortage updates, resolutions, and availability changes.
We have a 99% success rate finding medications, even during nationwide shortages. Let us do the searching for you.