(Triple-bead Mixed Amphetamine Salts)
Adderall XR is currently listed on the FDA drug shortage list (since August 2023). Medfinder's availability score is 1% (Very Difficult to Find), based on 97,870 pharmacy checks in the last 30 days. 11,126 patients have searched for Adderall XR in the last 30 days. Last verified June 12, 2026, 2:01 AM ET.
Generated by Medfinder AI using proprietary data alongside publicly available data from the FDA and other sources.
Availability Score
Percentage of Medfinder pharmacy checks over the last 30 days that found this drug in stock. Calculated as in-stock reports ÷ total reports.1%(Very Difficult to Find)
FDA Status
Critical ShortageWe've helped 2,409 patients find Adderall XR in stock over the last month.
Current public availability signals for Adderall XR, recomputed every 6 hours from Medfinder pharmacy checks and FDA shortage records.
| Last verified | |
|---|---|
| Refresh cadence | Every 6 hours |
| Reporting window | Last 30 days |
| FDA status | Currently in Shortage |
| Availability score | 1% (Very Difficult to Find) |
| Pharmacy checks | 97,870 checks in the last 30 days |
| Patient reports | 11,126 |
| In-stock rate | 1% |
| Last in-stock report | 6/11/2026 |
| Methodology | How Medfinder verifies shortage and availability data |
Patient Shortage Reports
11,126
Total Pharmacies Checked
97,870
In Stock Percentage
1%
Public metro-level signals for Adderall XR where Medfinder has enough recent activity to publish a local availability page.
| Metro area | Pharmacy checks | In-stock rate | In-stock signals | Shortage signals | Last regional signal |
|---|---|---|---|---|---|
| New York, NY | 46,713 | 0.3% | 120 | 46,593 | |
| Brooklyn, NY | 18,020 | 1% | 179 | 17,841 | |
| Philadelphia, PA | 4,859 | 0.5% | 22 | 4,837 | |
| Astoria, NY | 1,721 | 0.2% | 4 | 1,717 | |
| Long Island City, NY | 1,575 | 0.1% | 2 | 1,573 | |
| Seattle, WA | 1,397 | 2% | 30 | 1,367 | |
| Chicago, IL | 1,381 | 4% | 50 | 1,331 | |
| San Francisco, CA | 1,334 | 0.6% | 8 | 1,326 | |
| Far Rockaway, NY | 1,143 | 2% | 23 | 1,120 | |
| Washington, DC | 1,085 | 2% | 27 | 1,058 | |
| Bronx, NY | 994 | 7% | 68 | 926 | |
| Baltimore, MD | 912 | 1% | 11 | 901 | |
| Miami, FL | 879 | 1% | 10 | 869 | |
| Ossining, NY | 843 | 8% | 64 | 779 | |
| Hicksville, NY | 716 | 0.1% | 1 | 715 | |
| Flushing, NY | 649 | 4% | 28 | 621 | |
| Los Angeles, CA | 614 | 6% | 38 | 576 | |
| New Rochelle, NY | 591 | 0.2% | 1 | 590 |
Total patient shortage reports for this medication over the last 8 weeks.
| Dosage | Total Pharmacies Checked | Change | Last Located | In Stock Percentage |
|---|---|---|---|---|
Get access to real-time availability data by region, pharmacy, and dosage — updated daily from thousands of pharmacy checks.
Summarized by Medfinder AI
FDA Status
Critical ShortageStart Date
08/15/2023
Get a weekly email with the latest drug shortage updates, resolutions, and availability changes.
We have a 99% success rate finding medications, even during nationwide shortages. Let us do the searching for you.