(Mixed Amphetamine Salts)
Adderall is currently listed on the FDA drug shortage list (since August 2023). Medfinder's availability score is 2% (Very Difficult to Find), based on 58,355 pharmacy checks in the last 30 days. 6,113 patients have searched for Adderall in the last 30 days. Last verified June 11, 2026, 8:00 PM ET.
Generated by Medfinder AI using proprietary data alongside publicly available data from the FDA and other sources.
Availability Score
Percentage of Medfinder pharmacy checks over the last 30 days that found this drug in stock. Calculated as in-stock reports ÷ total reports.2%(Very Difficult to Find)
FDA Status
Critical ShortageWe've helped 1,699 patients find Adderall in stock over the last month.
Current public availability signals for Adderall, recomputed every 6 hours from Medfinder pharmacy checks and FDA shortage records.
| Last verified | |
|---|---|
| Refresh cadence | Every 6 hours |
| Reporting window | Last 30 days |
| FDA status | Currently in Shortage |
| Availability score | 2% (Very Difficult to Find) |
| Pharmacy checks | 58,355 checks in the last 30 days |
| Patient reports | 6,113 |
| In-stock rate | 2% |
| Last in-stock report | 6/11/2026 |
| Methodology | How Medfinder verifies shortage and availability data |
Patient Shortage Reports
6,113
Total Pharmacies Checked
58,355
In Stock Percentage
2%
Public metro-level signals for Adderall where Medfinder has enough recent activity to publish a local availability page.
| Metro area | Pharmacy checks | In-stock rate | In-stock signals | Shortage signals | Last regional signal |
|---|---|---|---|---|---|
| New York, NY | 45,550 | 0.4% | 182 | 45,368 | |
| Brooklyn, NY | 21,909 | 1% | 281 | 21,628 | |
| Los Angeles, CA | 8,898 | 1% | 95 | 8,803 | |
| Glendale, CA | 2,613 | 0.1% | 3 | 2,610 | |
| Houston, TX | 2,552 | 2% | 53 | 2,499 | |
| Astoria, NY | 2,168 | 0.3% | 6 | 2,162 | |
| Baton Rouge, LA | 1,800 | 0.9% | 16 | 1,784 | |
| Long Island City, NY | 1,757 | 0.1% | 2 | 1,755 | |
| Santa Monica, CA | 1,317 | 0.1% | 1 | 1,316 | |
| Bronx, NY | 1,300 | 9% | 119 | 1,181 | |
| Burbank, CA | 1,248 | 0.2% | 3 | 1,245 | |
| Flushing, NY | 1,236 | 0.2% | 3 | 1,233 | |
| Miami, FL | 1,076 | 0.8% | 9 | 1,067 | |
| Far Rockaway, NY | 974 | 5% | 48 | 926 | |
| Sherman Oaks, CA | 973 | 0.1% | 1 | 972 | |
| Ossining, NY | 821 | 5% | 42 | 779 | |
| Van Nuys, CA | 767 | 0.3% | 2 | 765 | |
| San Francisco, CA | 744 | 0.7% | 5 | 739 |
Total patient shortage reports for this medication over the last 8 weeks.
| Dosage | Total Pharmacies Checked | Change | Last Located | In Stock Percentage |
|---|---|---|---|---|
Get access to real-time availability data by region, pharmacy, and dosage — updated daily from thousands of pharmacy checks.
Summarized by Medfinder AI
FDA Status
Critical ShortageStart Date
08/15/2023
Get a weekly email with the latest drug shortage updates, resolutions, and availability changes.
We have a 99% success rate finding medications, even during nationwide shortages. Let us do the searching for you.